Usage statistics for store.appstogether.com.au

Summary Period: July 2017
Generated 27-Jul-2017 03:08 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 76063
Total Files 41678
Total Pages 19718
Total Visits 2428
Total kB Files 819268
Total Unique Sites 31489
Total Unique URLs 146
Total Unique Referrers 1802
Total Unique User Agents 3501
. Avg Max
Hits per Hour 117 293
Hits per Day 2817 3505
Files per Day 1543 1894
Pages per Day 730 967
Sites per Day 1166 1791
Visits per Day 89 141
kB Files per Day 30343 46758
Hits by Response Code
Code 200 - OK 54.79% 41678
Code 206 - Partial Content 0.16% 120
Code 301 - Moved Permanently 2.49% 1895
Code 304 - Not Modified 2.98% 2270
Code 403 - Forbidden 20.20% 15364
Code 404 - Not Found 19.37% 14736

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F
1 2562 3.37% 1479 3.55% 864 4.38% 133 5.48% 1353 4.30% 30092 3.67%
2 2743 3.61% 1478 3.55% 967 4.90% 121 4.98% 1325 4.21% 32097 3.92%
3 3505 4.61% 1747 4.19% 815 4.13% 141 5.81% 1688 5.36% 40958 5.00%
4 3335 4.38% 1894 4.54% 747 3.79% 101 4.16% 1791 5.69% 44098 5.38%
5 3228 4.24% 1788 4.29% 772 3.92% 83 3.42% 1680 5.34% 41295 5.04%
6 3191 4.20% 1702 4.08% 722 3.66% 88 3.62% 1635 5.19% 40135 4.90%
7 3142 4.13% 1632 3.92% 808 4.10% 115 4.74% 1530 4.86% 35366 4.32%
8 2508 3.30% 1542 3.70% 746 3.78% 72 2.97% 1396 4.43% 34875 4.26%
9 2562 3.37% 1412 3.39% 796 4.04% 111 4.57% 1337 4.25% 30841 3.76%
10 3172 4.17% 1788 4.29% 754 3.82% 83 3.42% 1668 5.30% 40967 5.00%
11 3235 4.25% 1839 4.41% 745 3.78% 99 4.08% 1730 5.49% 46758 5.71%
12 3178 4.18% 1668 4.00% 723 3.67% 84 3.46% 1588 5.04% 39805 4.86%
13 3130 4.12% 1607 3.86% 760 3.85% 104 4.28% 1564 4.97% 36984 4.51%
14 2851 3.75% 1605 3.85% 716 3.63% 70 2.88% 1541 4.89% 38644 4.72%
15 2457 3.23% 1354 3.25% 700 3.55% 66 2.72% 1338 4.25% 32406 3.96%
16 2650 3.48% 1477 3.54% 784 3.98% 114 4.70% 1417 4.50% 29798 3.64%
17 3211 4.22% 1679 4.03% 769 3.90% 106 4.37% 1648 5.23% 27266 3.33%
18 3084 4.05% 1660 3.98% 723 3.67% 101 4.16% 1597 5.07% 23347 2.85%
19 3004 3.95% 1668 4.00% 711 3.61% 84 3.46% 1574 5.00% 24151 2.95%
20 2699 3.55% 1531 3.67% 662 3.36% 59 2.43% 1459 4.63% 21855 2.67%
21 2547 3.35% 1375 3.30% 675 3.42% 67 2.76% 1357 4.31% 18662 2.28%
22 2275 2.99% 1314 3.15% 735 3.73% 75 3.09% 1200 3.81% 18782 2.29%
23 2292 3.01% 1286 3.09% 715 3.63% 70 2.88% 1208 3.84% 17277 2.11%
24 3158 4.15% 1624 3.90% 734 3.72% 84 3.46% 1539 4.89% 22564 2.75%
25 3055 4.02% 1708 4.10% 743 3.77% 112 4.61% 1585 5.03% 24056 2.94%
26 3108 4.09% 1746 4.19% 745 3.78% 104 4.28% 1597 5.07% 25209 3.08%
27 181 0.24% 75 0.18% 87 0.44% 10 0.41% 70 0.22% 980 0.12%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 1930 2.54% 32 879 2.11% 29 796 4.04% 640 17269 2.11%
1 62 1700 2.23% 22 617 1.48% 29 783 3.97% 428 11555 1.41%
2 49 1341 1.76% 17 468 1.12% 28 767 3.89% 299 8070 0.99%
3 45 1222 1.61% 13 373 0.89% 28 757 3.84% 237 6396 0.78%
4 44 1213 1.59% 13 352 0.84% 27 746 3.78% 242 6543 0.80%
5 51 1388 1.82% 17 484 1.16% 29 785 3.98% 257 6941 0.85%
6 62 1691 2.22% 27 744 1.79% 29 794 4.03% 429 11595 1.42%
7 86 2347 3.09% 45 1236 2.97% 29 800 4.06% 793 21402 2.61%
8 110 2974 3.91% 62 1679 4.03% 29 791 4.01% 1301 35133 4.29%
9 142 3845 5.06% 84 2280 5.47% 32 871 4.42% 1708 46120 5.63%
10 151 4089 5.38% 92 2498 5.99% 30 828 4.20% 2114 57082 6.97%
11 162 4379 5.76% 93 2533 6.08% 31 843 4.28% 2021 54564 6.66%
12 168 4536 5.96% 99 2677 6.42% 31 861 4.37% 1990 53718 6.56%
13 161 4362 5.73% 91 2469 5.92% 30 822 4.17% 1786 48231 5.89%
14 161 4370 5.75% 91 2457 5.90% 31 845 4.29% 1766 47672 5.82%
15 169 4568 6.01% 92 2498 5.99% 31 854 4.33% 1751 47289 5.77%
16 171 4626 6.08% 97 2632 6.32% 30 836 4.24% 1846 49843 6.08%
17 160 4326 5.69% 87 2354 5.65% 30 827 4.19% 1647 44458 5.43%
18 149 4043 5.32% 85 2320 5.57% 30 828 4.20% 1695 45777 5.59%
19 139 3756 4.94% 86 2335 5.60% 31 843 4.28% 1699 45876 5.60%
20 144 3889 5.11% 91 2482 5.96% 32 885 4.49% 1850 49953 6.10%
21 134 3641 4.79% 82 2224 5.34% 31 854 4.33% 1618 43682 5.33%
22 121 3269 4.30% 68 1850 4.44% 33 897 4.55% 1309 35354 4.32%
23 94 2558 3.36% 45 1237 2.97% 29 805 4.08% 917 24746 3.02%

Top 30 of 146 Total URLs
# Hits kB F URL
1 305 0.40% 284 0.03% /ctgc/
2 228 0.30% 212 0.03% /cmrc/
3 152 0.20% 187 0.02% /pfd/
4 91 0.12% 90 0.01% /cnt/
5 66 0.09% 106 0.01% /litr/
6 66 0.09% 57 0.01% /posp/
7 59 0.08% 54 0.01% /cylc/
8 59 0.08% 55 0.01% /mydc/
9 57 0.07% 54 0.01% /nttg/
10 55 0.07% 37 0.00% /ak9b/
11 51 0.07% 50 0.01% /cdfc/
12 48 0.06% 44 0.01% /spwr/
13 45 0.06% 41 0.00% /atxa/
14 44 0.06% 46 0.01% /fofv/
15 40 0.05% 39 0.00% /roller/
16 39 0.05% 40 0.00% /migt/
17 37 0.05% 38 0.00% /ard/
18 35 0.05% 40 0.00% /ssbs/
19 34 0.04% 32 0.00% /deph/
20 33 0.04% 30 0.00% /mvh/
21 30 0.04% 30 0.00% /hhc/
22 29 0.04% 30 0.00% /atn/
23 28 0.04% 26 0.00% /ffp/
24 26 0.03% 29 0.00% /dentc/
25 25 0.03% 28 0.00% /hpcc/
26 23 0.03% 26 0.00% /dex/
27 22 0.03% 20 0.00% /frmc/
28 22 0.03% 21 0.00% /ssbi/
29 20 0.03% 19 0.00% /nbyc/
30 20 0.03% 19 0.00% /y2f/

Top 10 of 146 Total URLs By kB F
# Hits kB F URL
1 6 0.01% 297 0.04% /cobc/calc/css/bootstrap.min.css
2 305 0.40% 284 0.03% /ctgc/
3 6 0.01% 282 0.03% /cobc/calc/js/jquery-2.1.1.min.js
4 228 0.30% 212 0.03% /cmrc/
5 152 0.20% 187 0.02% /pfd/
6 66 0.09% 106 0.01% /litr/
7 5 0.01% 99 0.01% /cobc/calc/js/bootstrap.min.js
8 91 0.12% 90 0.01% /cnt/
9 6 0.01% 63 0.01% /cobc/calc/js/autoNumeric.min.js
10 66 0.09% 57 0.01% /posp/

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 305 0.40% 74 13.33% /ctgc/
2 228 0.30% 47 8.47% /cmrc/
3 55 0.07% 30 5.41% /ak9b/
4 152 0.20% 23 4.14% /pfd/
5 51 0.07% 19 3.42% /cdfc/
6 30 0.04% 18 3.24% /hhc/
7 66 0.09% 17 3.06% /posp/
8 28 0.04% 13 2.34% /ffp/
9 13 0.02% 13 2.34% /tnsh/
10 26 0.03% 12 2.16% /dentc/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 305 0.40% 270 16.85% /ctgc/
2 228 0.30% 193 12.05% /cmrc/
3 91 0.12% 76 4.74% /cnt/
4 66 0.09% 56 3.50% /litr/
5 59 0.08% 47 2.93% /mydc/
6 51 0.07% 46 2.87% /cdfc/
7 45 0.06% 39 2.43% /atxa/
8 152 0.20% 39 2.43% /pfd/
9 40 0.05% 37 2.31% /roller/
10 44 0.06% 34 2.12% /fofv/

Top 30 of 31489 Total Sites
# Hits Files kB F Visits Hostname
1 15054 19.79% 2 0.00% 26370 3.22% 1 0.04% 52.62.64.40
2 307 0.40% 0 0.00% 158 0.02% 0 0.00% 203.59.244.110
3 214 0.28% 107 0.26% 209 0.03% 2 0.08% 123.235.210.174
4 209 0.27% 90 0.22% 184 0.02% 80 3.29% 68.180.228.110
5 205 0.27% 46 0.11% 141 0.02% 103 4.24% 216.244.66.247
6 162 0.21% 88 0.21% 135 0.02% 4 0.16% 144.76.167.115
7 131 0.17% 131 0.31% 1181 0.14% 0 0.00% 144.134.30.237
8 130 0.17% 19 0.05% 132 0.02% 12 0.49% 203.63.163.37
9 114 0.15% 2 0.00% 76 0.01% 0 0.00% 139.230.245.23
10 112 0.15% 0 0.00% 58 0.01% 0 0.00% 203.59.108.189
11 101 0.13% 0 0.00% 52 0.01% 0 0.00% 101.164.19.24
12 97 0.13% 6 0.01% 95 0.01% 0 0.00% 108.171.134.165
13 94 0.12% 67 0.16% 1352 0.17% 4 0.16% 66.249.82.124
14 88 0.12% 63 0.15% 1172 0.14% 4 0.16% 66.249.82.126
15 87 0.11% 0 0.00% 45 0.01% 0 0.00% 59.100.216.62
16 82 0.11% 1 0.00% 51 0.01% 0 0.00% 144.130.162.86
17 78 0.10% 0 0.00% 40 0.00% 0 0.00% 115.70.183.78
18 73 0.10% 52 0.12% 911 0.11% 4 0.16% 66.249.82.122
19 70 0.09% 0 0.00% 36 0.00% 0 0.00% 150.207.139.113
20 67 0.09% 0 0.00% 34 0.00% 0 0.00% 203.59.74.176
21 66 0.09% 0 0.00% 34 0.00% 0 0.00% 106.68.143.3
22 66 0.09% 0 0.00% 34 0.00% 6 0.25% 203.220.228.2
23 64 0.08% 1 0.00% 42 0.01% 0 0.00% 121.200.236.102
24 64 0.08% 34 0.08% 57 0.01% 2 0.08% 194.187.170.114
25 63 0.08% 63 0.15% 568 0.07% 0 0.00% 101.180.17.161
26 63 0.08% 0 0.00% 32 0.00% 0 0.00% 144.136.86.207
27 63 0.08% 28 0.07% 52 0.01% 26 1.07% 68.180.229.97
28 62 0.08% 17 0.04% 45 0.01% 34 1.40% 216.244.66.195
29 60 0.08% 0 0.00% 31 0.00% 0 0.00% 106.68.72.100
30 60 0.08% 0 0.00% 31 0.00% 0 0.00% 203.128.80.71

Top 10 of 31489 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15054 19.79% 2 0.00% 26370 3.22% 1 0.04% 52.62.64.40
2 94 0.12% 67 0.16% 1352 0.17% 4 0.16% 66.249.82.124
3 131 0.17% 131 0.31% 1181 0.14% 0 0.00% 144.134.30.237
4 88 0.12% 63 0.15% 1172 0.14% 4 0.16% 66.249.82.126
5 7 0.01% 7 0.02% 1105 0.13% 0 0.00% 101.167.19.154
6 73 0.10% 52 0.12% 911 0.11% 4 0.16% 66.249.82.122
7 16 0.02% 16 0.04% 867 0.11% 0 0.00% 120.156.141.53
8 7 0.01% 6 0.01% 790 0.10% 1 0.04% 124.188.195.141
9 26 0.03% 17 0.04% 776 0.09% 0 0.00% 66.249.82.100
10 5 0.01% 5 0.01% 647 0.08% 0 0.00% 1.136.96.200

Top 30 of 1802 Total Referrers
# Hits Referrer
1 21708 28.54% - (Direct Request)
2 5906 7.76% http://cooltweedgolf.com.au/
3 4565 6.00% https://www.linktransfers.com.au/
4 3926 5.16% http://www.canberramcc.com.au/
5 1773 2.33% http://costumesnthings.com.au/
6 1676 2.20% http://www.valewoodclinic.com.au/
7 1620 2.13% http://bayswaterrollerskating.com.au/cgi-bin/snippet.cgi
8 1473 1.94% http://www.mydeliciouscakes.com.au/
9 1408 1.85% http://www.valewoodclinic.com.au/appointments
10 1386 1.82% http://www.mattersingray.com.au/
11 937 1.23% http://www.yellowstrawberryhairbeauty.com.au/
12 813 1.07% http://www.mattersingray.com.au/index.cfm
13 733 0.96% http://www-fernygrovedental-com.usrfiles.com/html/799502_c2723e8847864a69e3950c67be66d760.html
14 626 0.82% http://www.nttyres.com/showPage.php
15 612 0.80% http://cooltweedgolf.com.au/dining/
16 604 0.79% http://www.inkforhair.com.au/
17 574 0.75% https://dance-central.net/
18 562 0.74% http://www.bbcentertainment.com.au/
19 534 0.70% http://www.valewoodclinic.com.au/doctors
20 472 0.62% http://www.mydeliciouscakes.com.au/classes/
21 415 0.55% http://www.danceexplosion.com.au/index.php
22 398 0.52% http://forummedicalcentre.com/
23 382 0.50% http://www.ffphysiotherapyryde.com.au/
24 378 0.50% http://www.sheppartonskinandbodyspa.com.au/
25 368 0.48% http://www.mydeliciouscakes.com.au/accessories/
26 343 0.45% http://cooltweedgolf.com.au/member-login/
27 307 0.40% http://posturepodiatry.com/
28 307 0.40% http://www.bbcentertainment.com.au/search-results.asp
29 281 0.37% http://www.naturalbeautycentre.com.au/
30 278 0.37% http://costumesnthings.com.au/alphabetical-listing/costumes-m/

Top 15 of 3501 Total User Agents
# Hits User Agent
1 15052 19.79% Webmin
2 7555 9.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 3983 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 2349 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 1689 2.22% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
6 1674 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1424 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
8 1139 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
9 979 1.29% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
10 948 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 943 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
12 893 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
13 870 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
14 689 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 628 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 76063 100.00% 41798 100.29% 819268 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23