Usage statistics for store.appstogether.com.au

Summary Period: January 2017
Generated 01-Feb-2017 03:08 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 111284
Total Files 58832
Total Pages 35246
Total Visits 3540
Total kB Files 1079198
Total kB In 0
Total kB Out 0
Total Unique Sites 42537
Total Unique URLs 176
Total Unique Referrers 2141
Total Unique User Agents 3852
. Avg Max
Hits per Hour 149 335
Hits per Day 3589 4489
Files per Day 1897 2273
Pages per Day 1136 1434
Sites per Day 1372 2023
Visits per Day 114 218
kB Files per Day 34813 43544
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.87% 58832
Code 206 - Partial Content 0.36% 396
Code 301 - Moved Permanently 3.37% 3751
Code 304 - Not Modified 1.45% 1616
Code 403 - Forbidden 24.40% 27153
Code 404 - Not Found 17.56% 19536

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2827 2.54% 1373 2.33% 1083 3.07% 115 3.25% 1331 3.13% 26684 2.47% 0 0.00% 0 0.00%
2 3271 2.94% 1780 3.03% 1015 2.88% 95 2.68% 1707 4.01% 36888 3.42% 0 0.00% 0 0.00%
3 3775 3.39% 2110 3.59% 1040 2.95% 107 3.02% 1983 4.66% 40404 3.74% 0 0.00% 0 0.00%
4 3709 3.33% 2065 3.51% 1128 3.20% 143 4.04% 1918 4.51% 37360 3.46% 0 0.00% 0 0.00%
5 3730 3.35% 2073 3.52% 1123 3.19% 149 4.21% 2023 4.76% 34526 3.20% 0 0.00% 0 0.00%
6 3696 3.32% 1939 3.30% 1141 3.24% 162 4.58% 1853 4.36% 33655 3.12% 0 0.00% 0 0.00%
7 3178 2.86% 1660 2.82% 1157 3.28% 160 4.52% 1551 3.65% 26792 2.48% 0 0.00% 0 0.00%
8 3107 2.79% 1600 2.72% 1145 3.25% 112 3.16% 1473 3.46% 28519 2.64% 0 0.00% 0 0.00%
9 4052 3.64% 2213 3.76% 1082 3.07% 108 3.05% 1976 4.65% 42397 3.93% 0 0.00% 0 0.00%
10 3905 3.51% 2208 3.75% 1061 3.01% 109 3.08% 1985 4.67% 38347 3.55% 0 0.00% 0 0.00%
11 3714 3.34% 2129 3.62% 1031 2.93% 96 2.71% 1906 4.48% 39635 3.67% 0 0.00% 0 0.00%
12 4113 3.70% 2070 3.52% 1044 2.96% 75 2.12% 1898 4.46% 38016 3.52% 0 0.00% 0 0.00%
13 3599 3.23% 1854 3.15% 1041 2.95% 91 2.57% 1757 4.13% 37420 3.47% 0 0.00% 0 0.00%
14 2758 2.48% 1499 2.55% 1012 2.87% 89 2.51% 1405 3.30% 28917 2.68% 0 0.00% 0 0.00%
15 2873 2.58% 1568 2.67% 1048 2.97% 80 2.26% 1423 3.35% 30784 2.85% 0 0.00% 0 0.00%
16 3519 3.16% 1839 3.13% 1093 3.10% 118 3.33% 1801 4.23% 34240 3.17% 0 0.00% 0 0.00%
17 3861 3.47% 2004 3.41% 1059 3.00% 117 3.31% 1862 4.38% 35918 3.33% 0 0.00% 0 0.00%
18 4212 3.78% 2273 3.86% 1434 4.07% 218 6.16% 2000 4.70% 43249 4.01% 0 0.00% 0 0.00%
19 4308 3.87% 2225 3.78% 1372 3.89% 157 4.44% 1911 4.49% 43544 4.03% 0 0.00% 0 0.00%
20 3698 3.32% 1920 3.26% 1112 3.15% 144 4.07% 1828 4.30% 41007 3.80% 0 0.00% 0 0.00%
21 3071 2.76% 1673 2.84% 1151 3.27% 138 3.90% 1538 3.62% 31381 2.91% 0 0.00% 0 0.00%
22 2996 2.69% 1583 2.69% 1038 2.95% 101 2.85% 1501 3.53% 28167 2.61% 0 0.00% 0 0.00%
23 4069 3.66% 2075 3.53% 1233 3.50% 142 4.01% 1913 4.50% 36437 3.38% 0 0.00% 0 0.00%
24 4489 4.03% 2227 3.79% 1368 3.88% 84 2.37% 1925 4.53% 40005 3.71% 0 0.00% 0 0.00%
25 4279 3.85% 2159 3.67% 1398 3.97% 123 3.47% 1915 4.50% 40707 3.77% 0 0.00% 0 0.00%
26 3271 2.94% 1598 2.72% 1350 3.83% 86 2.43% 1375 3.23% 27076 2.51% 0 0.00% 0 0.00%
27 3744 3.36% 1985 3.37% 1275 3.62% 101 2.85% 1709 4.02% 33951 3.15% 0 0.00% 0 0.00%
28 2911 2.62% 1524 2.59% 1060 3.01% 92 2.60% 1433 3.37% 27099 2.51% 0 0.00% 0 0.00%
29 2842 2.55% 1466 2.49% 1005 2.85% 78 2.20% 1407 3.31% 27081 2.51% 0 0.00% 0 0.00%
30 3899 3.50% 2079 3.53% 1127 3.20% 108 3.05% 1887 4.44% 34102 3.16% 0 0.00% 0 0.00%
31 3808 3.42% 2061 3.50% 1020 2.89% 106 2.99% 1885 4.43% 34890 3.23% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3318 2.98% 46 1456 2.47% 46 1439 4.08% 730 22643 2.10% 0 0 0.00% 0 0 0.00%
1 92 2853 2.56% 36 1139 1.94% 47 1461 4.15% 565 17500 1.62% 0 0 0.00% 0 0 0.00%
2 73 2290 2.06% 23 714 1.21% 46 1438 4.08% 370 11474 1.06% 0 0 0.00% 0 0 0.00%
3 67 2093 1.88% 19 590 1.00% 44 1366 3.88% 311 9645 0.89% 0 0 0.00% 0 0 0.00%
4 61 1894 1.70% 15 478 0.81% 42 1331 3.78% 254 7878 0.73% 0 0 0.00% 0 0 0.00%
5 66 2068 1.86% 18 574 0.98% 44 1373 3.90% 300 9313 0.86% 0 0 0.00% 0 0 0.00%
6 81 2538 2.28% 31 977 1.66% 46 1441 4.09% 489 15172 1.41% 0 0 0.00% 0 0 0.00%
7 103 3196 2.87% 47 1472 2.50% 47 1479 4.20% 862 26736 2.48% 0 0 0.00% 0 0 0.00%
8 138 4295 3.86% 73 2268 3.86% 47 1462 4.15% 1477 45782 4.24% 0 0 0.00% 0 0 0.00%
9 163 5061 4.55% 91 2823 4.80% 47 1484 4.21% 2024 62751 5.81% 0 0 0.00% 0 0 0.00%
10 198 6161 5.54% 116 3616 6.15% 49 1544 4.38% 2412 74784 6.93% 0 0 0.00% 0 0 0.00%
11 206 6410 5.76% 122 3800 6.46% 48 1513 4.29% 2357 73058 6.77% 0 0 0.00% 0 0 0.00%
12 197 6132 5.51% 114 3555 6.04% 47 1473 4.18% 2195 68045 6.31% 0 0 0.00% 0 0 0.00%
13 201 6246 5.61% 116 3622 6.16% 48 1513 4.29% 2134 66168 6.13% 0 0 0.00% 0 0 0.00%
14 203 6306 5.67% 117 3646 6.20% 51 1598 4.53% 2091 64834 6.01% 0 0 0.00% 0 0 0.00%
15 212 6589 5.92% 122 3782 6.43% 50 1574 4.47% 2103 65195 6.04% 0 0 0.00% 0 0 0.00%
16 212 6577 5.91% 121 3781 6.43% 46 1450 4.11% 2218 68765 6.37% 0 0 0.00% 0 0 0.00%
17 207 6432 5.78% 117 3652 6.21% 52 1633 4.63% 1947 60358 5.59% 0 0 0.00% 0 0 0.00%
18 197 6136 5.51% 109 3381 5.75% 48 1498 4.25% 1968 61014 5.65% 0 0 0.00% 0 0 0.00%
19 182 5654 5.08% 96 2978 5.06% 47 1487 4.22% 1723 53404 4.95% 0 0 0.00% 0 0 0.00%
20 165 5136 4.62% 95 2946 5.01% 45 1417 4.02% 1700 52698 4.88% 0 0 0.00% 0 0 0.00%
21 167 5194 4.67% 97 3024 5.14% 47 1485 4.21% 1892 58650 5.43% 0 0 0.00% 0 0 0.00%
22 154 4784 4.30% 83 2588 4.40% 45 1408 3.99% 1470 45567 4.22% 0 0 0.00% 0 0 0.00%
23 126 3921 3.52% 63 1970 3.35% 44 1379 3.91% 1218 37764 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 351 0.32% 336 0.03% 0 0.00% 0 0.00% /ctgc/
2 295 0.27% 288 0.03% 0 0.00% 0 0.00% /cmrc/
3 238 0.21% 230 0.02% 0 0.00% 0 0.00% /fmau/
4 173 0.16% 161 0.01% 0 0.00% 0 0.00% /mstre/
5 134 0.12% 128 0.01% 0 0.00% 0 0.00% /mydc/
6 118 0.11% 136 0.01% 0 0.00% 0 0.00% /migt/
7 94 0.08% 116 0.01% 0 0.00% 0 0.00% /cdfc/
8 92 0.08% 95 0.01% 0 0.00% 0 0.00% /cnt/
9 88 0.08% 104 0.01% 0 0.00% 0 0.00% /spwr/
10 83 0.07% 99 0.01% 0 0.00% 0 0.00% /tare/
11 82 0.07% 111 0.01% 0 0.00% 0 0.00% /litr/
12 81 0.07% 76 0.01% 0 0.00% 0 0.00% /posp/
13 80 0.07% 81 0.01% 0 0.00% 0 0.00% /atxa/
14 76 0.07% 78 0.01% 0 0.00% 0 0.00% /mvh/
15 74 0.07% 73 0.01% 0 0.00% 0 0.00% /fofv/
16 71 0.06% 69 0.01% 0 0.00% 0 0.00% /tfst/
17 68 0.06% 69 0.01% 0 0.00% 0 0.00% /nttg/
18 66 0.06% 65 0.01% 0 0.00% 0 0.00% /deph/
19 66 0.06% 66 0.01% 0 0.00% 0 0.00% /dex/
20 62 0.06% 64 0.01% 0 0.00% 0 0.00% /ak9b/
21 61 0.05% 60 0.01% 0 0.00% 0 0.00% /ard/
22 61 0.05% 72 0.01% 0 0.00% 0 0.00% /frts/
23 61 0.05% 67 0.01% 0 0.00% 0 0.00% /ymcabh/
24 58 0.05% 59 0.01% 0 0.00% 0 0.00% /mfch/
25 55 0.05% 62 0.01% 0 0.00% 0 0.00% /pfd/
26 51 0.05% 63 0.01% 0 0.00% 0 0.00% /cylc/
27 48 0.04% 55 0.01% 0 0.00% 0 0.00% /hhc/
28 48 0.04% 60 0.01% 0 0.00% 0 0.00% /ssdc/
29 46 0.04% 49 0.00% 0 0.00% 0 0.00% /ffp/
30 45 0.04% 46 0.00% 0 0.00% 0 0.00% /frmc/

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 351 0.32% 336 0.03% 0 0.00% 0 0.00% /ctgc/
2 295 0.27% 288 0.03% 0 0.00% 0 0.00% /cmrc/
3 238 0.21% 230 0.02% 0 0.00% 0 0.00% /fmau/
4 7 0.01% 204 0.02% 0 0.00% 0 0.00% /cobc/calc/js/jquery-2.1.1.min.js
5 10 0.01% 186 0.02% 0 0.00% 0 0.00% /cobc/calc/css/bootstrap.min.css
6 173 0.16% 161 0.01% 0 0.00% 0 0.00% /mstre/
7 118 0.11% 136 0.01% 0 0.00% 0 0.00% /migt/
8 134 0.12% 128 0.01% 0 0.00% 0 0.00% /mydc/
9 94 0.08% 116 0.01% 0 0.00% 0 0.00% /cdfc/
10 82 0.07% 111 0.01% 0 0.00% 0 0.00% /litr/

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 351 0.32% 62 11.92% /ctgc/
2 48 0.04% 41 7.88% /hhc/
3 62 0.06% 28 5.38% /ak9b/
4 238 0.21% 28 5.38% /fmau/
5 295 0.27% 18 3.46% /cmrc/
6 61 0.05% 15 2.88% /ymcabh/
7 61 0.05% 14 2.69% /frts/
8 94 0.08% 11 2.12% /cdfc/
9 92 0.08% 11 2.12% /cnt/
10 82 0.07% 11 2.12% /litr/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 351 0.32% 295 12.51% /ctgc/
2 238 0.21% 199 8.44% /fmau/
3 295 0.27% 163 6.91% /cmrc/
4 94 0.08% 79 3.35% /cdfc/
5 92 0.08% 75 3.18% /cnt/
6 83 0.07% 74 3.14% /tare/
7 134 0.12% 71 3.01% /mydc/
8 82 0.07% 69 2.92% /litr/
9 88 0.08% 67 2.84% /spwr/
10 118 0.11% 52 2.20% /migt/

Top 30 of 42537 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17858 16.05% 2 0.00% 34346 3.18% 0 0.00% 0 0.00% 1 0.03% 52.62.64.40
2 8928 8.02% 0 0.00% 1386 0.13% 0 0.00% 0 0.00% 1 0.03% 52.62.245.33
3 2841 2.55% 891 1.51% 1880 0.17% 0 0.00% 0 0.00% 104 2.94% 163.172.7.229
4 469 0.42% 44 0.07% 275 0.03% 0 0.00% 0 0.00% 167 4.72% 216.244.66.237
5 436 0.39% 32 0.05% 249 0.02% 0 0.00% 0 0.00% 150 4.24% 216.244.66.227
6 401 0.36% 261 0.44% 317 0.03% 0 0.00% 0 0.00% 7 0.20% 144.76.105.35
7 308 0.28% 136 0.23% 218 0.02% 0 0.00% 0 0.00% 126 3.56% 68.180.229.46
8 246 0.22% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 0 0.00% 203.59.244.110
9 245 0.22% 25 0.04% 161 0.01% 0 0.00% 0 0.00% 22 0.62% 101.162.3.179
10 187 0.17% 0 0.00% 96 0.01% 0 0.00% 0 0.00% 0 0.00% 125.7.49.21
11 186 0.17% 183 0.31% 972 0.09% 0 0.00% 0 0.00% 0 0.00% 59.100.215.150
12 171 0.15% 1 0.00% 95 0.01% 0 0.00% 0 0.00% 0 0.00% 203.161.120.119
13 168 0.15% 5 0.01% 294 0.03% 0 0.00% 0 0.00% 0 0.00% 103.55.53.254
14 159 0.14% 18 0.03% 114 0.01% 0 0.00% 0 0.00% 15 0.42% 101.162.21.179
15 149 0.13% 0 0.00% 77 0.01% 0 0.00% 0 0.00% 0 0.00% 220.253.204.101
16 141 0.13% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 0 0.00% 173.45.72.98
17 130 0.12% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 0 0.00% 27.96.217.53
18 124 0.11% 0 0.00% 64 0.01% 0 0.00% 0 0.00% 0 0.00% 101.187.153.89
19 116 0.10% 0 0.00% 60 0.01% 0 0.00% 0 0.00% 0 0.00% 60.228.17.107
20 113 0.10% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 220.233.87.118
21 106 0.10% 99 0.17% 1583 0.15% 0 0.00% 0 0.00% 1 0.03% 66.249.82.126
22 100 0.09% 88 0.15% 1294 0.12% 0 0.00% 0 0.00% 3 0.08% 66.249.82.124
23 97 0.09% 97 0.16% 874 0.08% 0 0.00% 0 0.00% 0 0.00% 144.134.180.24
24 93 0.08% 0 0.00% 48 0.00% 0 0.00% 0 0.00% 0 0.00% 159.207.176.0
25 91 0.08% 83 0.14% 1848 0.17% 0 0.00% 0 0.00% 3 0.08% 66.249.82.122
26 90 0.08% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 0 0.00% 101.167.175.11
27 90 0.08% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 0 0.00% 101.178.168.24
28 88 0.08% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 0 0.00% 59.100.217.42
29 86 0.08% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 0 0.00% 203.161.80.193
30 85 0.08% 1 0.00% 48 0.00% 0 0.00% 0 0.00% 0 0.00% 165.187.228.1

Top 10 of 42537 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17858 16.05% 2 0.00% 34346 3.18% 0 0.00% 0 0.00% 1 0.03% 52.62.64.40
2 2841 2.55% 891 1.51% 1880 0.17% 0 0.00% 0 0.00% 104 2.94% 163.172.7.229
3 44 0.04% 42 0.07% 1870 0.17% 0 0.00% 0 0.00% 0 0.00% 108.171.134.160
4 91 0.08% 83 0.14% 1848 0.17% 0 0.00% 0 0.00% 3 0.08% 66.249.82.122
5 11 0.01% 11 0.02% 1736 0.16% 0 0.00% 0 0.00% 0 0.00% 49.177.78.224
6 44 0.04% 38 0.06% 1585 0.15% 0 0.00% 0 0.00% 1 0.03% 202.81.5.5
7 106 0.10% 99 0.17% 1583 0.15% 0 0.00% 0 0.00% 1 0.03% 66.249.82.126
8 8928 8.02% 0 0.00% 1386 0.13% 0 0.00% 0 0.00% 1 0.03% 52.62.245.33
9 37 0.03% 37 0.06% 1329 0.12% 0 0.00% 0 0.00% 0 0.00% 165.86.81.71
10 100 0.09% 88 0.15% 1294 0.12% 0 0.00% 0 0.00% 3 0.08% 66.249.82.124

Top 30 of 2141 Total Referrers
# Hits Referrer
1 37638 33.82% - (Direct Request)
2 7389 6.64% http://cooltweedgolf.com.au/
3 3159 2.84% http://www.linktransfers.com.au/
4 3098 2.78% http://www.canberramcc.com.au/
5 2404 2.16% https://www.linktransfers.com.au/
6 2181 1.96% http://www.gobike.com.au/
7 2132 1.92% http://www.valewoodclinic.com.au/
8 1845 1.66% http://bayswaterrollerskating.com.au/cgi-bin/snippet.cgi
9 1749 1.57% http://www.mydeliciouscakes.com.au/
10 1678 1.51% http://www.timaltass.com/
11 1588 1.43% http://costumesnthings.com.au/
12 1563 1.40% http://www.mattersingray.com.au/
13 1407 1.26% http://www.valewoodclinic.com.au/appointments
14 1260 1.13% http://www.chiropractix.com.au/
15 1162 1.04% http://www.canberramcc.com.au/new
16 1094 0.98% http://www.yellowstrawberryhairbeauty.com.au/
17 1015 0.91% http://cooltweedgolf.com.au/dining/
18 940 0.84% http://www-fernygrovedental-com.usrfiles.com/html/799502_c2723e8847864a69e3950c67be66d760.html
19 827 0.74% http://www.mattersingray.com.au/index.cfm
20 736 0.66% http://www.danceexplosion.com.au/index.php
21 693 0.62% http://forummedicalcentre.com/
22 662 0.59% http://www.bbcentertainment.com.au/
23 638 0.57% http://www.valewoodclinic.com.au/doctors
24 589 0.53% http://www.inkforhair.com.au/
25 539 0.48% http://www.mydeliciouscakes.com.au/classes/
26 519 0.47% http://stepnstyledanceco.com/
27 470 0.42% http://www.mydeliciouscakes.com.au/accessories/
28 470 0.42% http://www.theclaremont.com.au/
29 445 0.40% http://sheppartonskinandbodyspa.com.au/
30 441 0.40% http://www.nttyres.com/showPage.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% store.appstogether.com.au
2 1 33.33% anything

Top 15 of 3852 Total User Agents
# Hits User Agent
1 26784 24.07% Webmin
2 8779 7.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
3 3633 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 3465 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 3074 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2841 2.55% Stratagems Kumo
7 2632 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
8 2191 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 2091 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 1786 1.60% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1
11 1646 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
12 1347 1.21% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
13 1252 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 1081 0.97% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)
15 981 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 111284 100.00% 59228 100.67% 1079198 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23