Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2017 | 2817 | 1543 | 730 | 89 | 31489 | 819268 | 2428 | 19718 | 41678 | 76063 |
Jun 2017 | 2964 | 1655 | 752 | 100 | 35867 | 930022 | 3024 | 22585 | 49670 | 88927 |
May 2017 | 3114 | 1650 | 780 | 108 | 37179 | 898733 | 3348 | 24209 | 51168 | 96549 |
Apr 2017 | 2991 | 1689 | 751 | 99 | 37682 | 985391 | 2999 | 22542 | 50699 | 89753 |
Mar 2017 | 3434 | 1856 | 863 | 108 | 41170 | 968915 | 3371 | 26771 | 57553 | 106480 |
Feb 2017 | 3758 | 1973 | 1148 | 114 | 39577 | 919845 | 3202 | 32161 | 55254 | 105235 |
Jan 2017 | 3589 | 1897 | 1136 | 114 | 42537 | 1079198 | 3540 | 35246 | 58832 | 111284 |
Dec 2016 | 3244 | 1690 | 1079 | 109 | 38951 | 879067 | 3394 | 33472 | 52393 | 100575 |
Nov 2016 | 3125 | 1703 | 892 | 74 | 13969 | 263539 | 745 | 8922 | 17033 | 31258 |
Totals | 7743978 | 26051 | 225626 | 434280 | 806124 | |||||
Generated by Webalizer Version 2.23 |