Usage statistics for store.appstogether.com.au

Summary Period: December 2016
Generated 01-Jan-2017 03:08 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 100575
Total Files 52393
Total Pages 33472
Total Visits 3394
Total kB Files 879067
Total kB In 0
Total kB Out 0
Total Unique Sites 38951
Total Unique URLs 166
Total Unique Referrers 2086
Total Unique User Agents 4216
. Avg Max
Hits per Hour 135 332
Hits per Day 3244 4064
Files per Day 1690 2282
Pages per Day 1079 1215
Sites per Day 1256 2022
Visits per Day 109 168
kB Files per Day 28357 40841
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.09% 52393
Code 206 - Partial Content 0.36% 366
Code 301 - Moved Permanently 3.08% 3095
Code 304 - Not Modified 1.55% 1554
Code 403 - Forbidden 27.00% 27154
Code 404 - Not Found 15.92% 16013

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3676 3.65% 2044 3.90% 1066 3.18% 97 2.86% 1896 4.87% 29135 3.31% 0 0.00% 0 0.00%
2 3433 3.41% 1780 3.40% 1086 3.24% 125 3.68% 1722 4.42% 28016 3.19% 0 0.00% 0 0.00%
3 2979 2.96% 1589 3.03% 1142 3.41% 140 4.12% 1512 3.88% 26226 2.98% 0 0.00% 0 0.00%
4 3139 3.12% 1642 3.13% 1157 3.46% 144 4.24% 1561 4.01% 27197 3.09% 0 0.00% 0 0.00%
5 4017 3.99% 2129 4.06% 1215 3.63% 168 4.95% 1992 5.11% 32537 3.70% 0 0.00% 0 0.00%
6 4040 4.02% 2282 4.36% 1097 3.28% 123 3.62% 2022 5.19% 40841 4.65% 0 0.00% 0 0.00%
7 4064 4.04% 1966 3.75% 1140 3.41% 125 3.68% 1924 4.94% 29324 3.34% 0 0.00% 0 0.00%
8 3865 3.84% 2107 4.02% 1103 3.30% 127 3.74% 1954 5.02% 31425 3.57% 0 0.00% 0 0.00%
9 3352 3.33% 1780 3.40% 1115 3.33% 111 3.27% 1663 4.27% 29499 3.36% 0 0.00% 0 0.00%
10 3075 3.06% 1556 2.97% 1159 3.46% 128 3.77% 1473 3.78% 26295 2.99% 0 0.00% 0 0.00%
11 2982 2.96% 1529 2.92% 1069 3.19% 101 2.98% 1457 3.74% 27091 3.08% 0 0.00% 0 0.00%
12 3657 3.64% 1964 3.75% 1084 3.24% 115 3.39% 1876 4.82% 31028 3.53% 0 0.00% 0 0.00%
13 3712 3.69% 1943 3.71% 1095 3.27% 110 3.24% 1863 4.78% 33743 3.84% 0 0.00% 0 0.00%
14 3645 3.62% 1905 3.64% 1146 3.42% 141 4.15% 1813 4.65% 29160 3.32% 0 0.00% 0 0.00%
15 3444 3.42% 1739 3.32% 1103 3.30% 112 3.30% 1651 4.24% 26792 3.05% 0 0.00% 0 0.00%
16 3080 3.06% 1584 3.02% 1011 3.02% 86 2.53% 1511 3.88% 28334 3.22% 0 0.00% 0 0.00%
17 2735 2.72% 1446 2.76% 1016 3.04% 90 2.65% 1367 3.51% 27463 3.12% 0 0.00% 0 0.00%
18 2776 2.76% 1470 2.81% 1031 3.08% 98 2.89% 1361 3.49% 26399 3.00% 0 0.00% 0 0.00%
19 3481 3.46% 1822 3.48% 1012 3.02% 81 2.39% 1759 4.52% 32155 3.66% 0 0.00% 0 0.00%
20 3346 3.33% 1777 3.39% 1062 3.17% 111 3.27% 1711 4.39% 30494 3.47% 0 0.00% 0 0.00%
21 3283 3.26% 1701 3.25% 1032 3.08% 93 2.74% 1594 4.09% 27774 3.16% 0 0.00% 0 0.00%
22 3079 3.06% 1579 3.01% 1038 3.10% 109 3.21% 1593 4.09% 28933 3.29% 0 0.00% 0 0.00%
23 2746 2.73% 1497 2.86% 1025 3.06% 93 2.74% 1427 3.66% 22128 2.52% 0 0.00% 0 0.00%
24 2320 2.31% 1135 2.17% 1006 3.01% 86 2.53% 1130 2.90% 17510 1.99% 0 0.00% 0 0.00%
25 2038 2.03% 932 1.78% 994 2.97% 75 2.21% 891 2.29% 15714 1.79% 0 0.00% 0 0.00%
26 2547 2.53% 1283 2.45% 1031 3.08% 95 2.80% 1236 3.17% 23240 2.64% 0 0.00% 0 0.00%
27 3304 3.29% 1621 3.09% 1044 3.12% 98 2.89% 1615 4.15% 32088 3.65% 0 0.00% 0 0.00%
28 3473 3.45% 1836 3.50% 1069 3.19% 111 3.27% 1726 4.43% 36291 4.13% 0 0.00% 0 0.00%
29 3422 3.40% 1917 3.66% 1100 3.29% 121 3.57% 1745 4.48% 33183 3.77% 0 0.00% 0 0.00%
30 3219 3.20% 1604 3.06% 1124 3.36% 116 3.42% 1533 3.94% 28879 3.29% 0 0.00% 0 0.00%
31 2646 2.63% 1234 2.36% 1100 3.29% 126 3.71% 1204 3.09% 20173 2.29% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2884 2.87% 40 1249 2.38% 41 1286 3.84% 653 20235 2.30% 0 0 0.00% 0 0 0.00%
1 79 2450 2.44% 28 883 1.69% 44 1393 4.16% 452 14025 1.60% 0 0 0.00% 0 0 0.00%
2 69 2140 2.13% 20 642 1.23% 42 1307 3.90% 325 10069 1.15% 0 0 0.00% 0 0 0.00%
3 63 1970 1.96% 15 491 0.94% 43 1351 4.04% 268 8296 0.94% 0 0 0.00% 0 0 0.00%
4 60 1874 1.86% 14 457 0.87% 41 1279 3.82% 274 8500 0.97% 0 0 0.00% 0 0 0.00%
5 69 2154 2.14% 19 599 1.14% 43 1348 4.03% 283 8775 1.00% 0 0 0.00% 0 0 0.00%
6 83 2593 2.58% 33 1036 1.98% 42 1328 3.97% 497 15416 1.75% 0 0 0.00% 0 0 0.00%
7 111 3463 3.44% 51 1586 3.03% 46 1428 4.27% 827 25629 2.92% 0 0 0.00% 0 0 0.00%
8 135 4215 4.19% 70 2183 4.17% 44 1369 4.09% 1194 37001 4.21% 0 0 0.00% 0 0 0.00%
9 154 4785 4.76% 86 2681 5.12% 46 1451 4.33% 1556 48225 5.49% 0 0 0.00% 0 0 0.00%
10 172 5335 5.30% 101 3160 6.03% 44 1392 4.16% 1933 59916 6.82% 0 0 0.00% 0 0 0.00%
11 174 5408 5.38% 102 3188 6.08% 45 1412 4.22% 1832 56805 6.46% 0 0 0.00% 0 0 0.00%
12 174 5407 5.38% 103 3202 6.11% 44 1388 4.15% 1821 56445 6.42% 0 0 0.00% 0 0 0.00%
13 174 5411 5.38% 101 3160 6.03% 45 1418 4.24% 1737 53853 6.13% 0 0 0.00% 0 0 0.00%
14 180 5609 5.58% 102 3185 6.08% 47 1466 4.38% 1733 53709 6.11% 0 0 0.00% 0 0 0.00%
15 179 5555 5.52% 101 3160 6.03% 46 1456 4.35% 1644 50970 5.80% 0 0 0.00% 0 0 0.00%
16 180 5597 5.57% 104 3241 6.19% 44 1370 4.09% 1670 51756 5.89% 0 0 0.00% 0 0 0.00%
17 188 5832 5.80% 101 3156 6.02% 50 1557 4.65% 1542 47789 5.44% 0 0 0.00% 0 0 0.00%
18 169 5250 5.22% 92 2870 5.48% 46 1445 4.32% 1493 46280 5.26% 0 0 0.00% 0 0 0.00%
19 157 4874 4.85% 84 2606 4.97% 47 1482 4.43% 1341 41564 4.73% 0 0 0.00% 0 0 0.00%
20 154 4781 4.75% 89 2780 5.31% 44 1389 4.15% 1508 46747 5.32% 0 0 0.00% 0 0 0.00%
21 155 4814 4.79% 90 2803 5.35% 45 1424 4.25% 1435 44482 5.06% 0 0 0.00% 0 0 0.00%
22 143 4451 4.43% 75 2328 4.44% 43 1353 4.04% 1369 42453 4.83% 0 0 0.00% 0 0 0.00%
23 120 3723 3.70% 56 1747 3.33% 44 1380 4.12% 972 30127 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 166 Total URLs
# Hits kB F kB In kB Out URL
1 461 0.46% 488 0.06% 0 0.00% 0 0.00% /ctgc/
2 337 0.34% 444 0.05% 0 0.00% 0 0.00% /cnt/
3 157 0.16% 148 0.02% 0 0.00% 0 0.00% /cmrc/
4 126 0.13% 118 0.01% 0 0.00% 0 0.00% /fmau/
5 68 0.07% 84 0.01% 0 0.00% 0 0.00% /atn/
6 66 0.07% 63 0.01% 0 0.00% 0 0.00% /mydc/
7 65 0.06% 60 0.01% 0 0.00% 0 0.00% /litr/
8 59 0.06% 68 0.01% 0 0.00% 0 0.00% /tare/
9 57 0.06% 65 0.01% 0 0.00% 0 0.00% /cdfc/
10 56 0.06% 73 0.01% 0 0.00% 0 0.00% /mstre/
11 51 0.05% 48 0.01% 0 0.00% 0 0.00% /deph/
12 51 0.05% 57 0.01% 0 0.00% 0 0.00% /ssbs/
13 50 0.05% 64 0.01% 0 0.00% 0 0.00% /frts/
14 49 0.05% 62 0.01% 0 0.00% 0 0.00% /migt/
15 41 0.04% 40 0.00% 0 0.00% 0 0.00% /mvh/
16 40 0.04% 47 0.01% 0 0.00% 0 0.00% /spwr/
17 35 0.03% 41 0.00% 0 0.00% 0 0.00% /ymcabh/
18 33 0.03% 40 0.00% 0 0.00% 0 0.00% /cabh/
19 33 0.03% 43 0.00% 0 0.00% 0 0.00% /ssdc/
20 32 0.03% 41 0.00% 0 0.00% 0 0.00% /fofv/
21 29 0.03% 30 0.00% 0 0.00% 0 0.00% /frmc/
22 28 0.03% 31 0.00% 0 0.00% 0 0.00% /atxa/
23 28 0.03% 35 0.00% 0 0.00% 0 0.00% /dex/
24 28 0.03% 30 0.00% 0 0.00% 0 0.00% /srkc/
25 26 0.03% 30 0.00% 0 0.00% 0 0.00% /cylc/
26 25 0.02% 24 0.00% 0 0.00% 0 0.00% /ssbi/
27 24 0.02% 28 0.00% 0 0.00% 0 0.00% /abb/
28 24 0.02% 24 0.00% 0 0.00% 0 0.00% /posp/
29 22 0.02% 26 0.00% 0 0.00% 0 0.00% /hhc/
30 22 0.02% 23 0.00% 0 0.00% 0 0.00% /prcc/

Top 10 of 166 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 461 0.46% 488 0.06% 0 0.00% 0 0.00% /ctgc/
2 337 0.34% 444 0.05% 0 0.00% 0 0.00% /cnt/
3 157 0.16% 148 0.02% 0 0.00% 0 0.00% /cmrc/
4 126 0.13% 118 0.01% 0 0.00% 0 0.00% /fmau/
5 3 0.00% 87 0.01% 0 0.00% 0 0.00% /cobc/calc/js/jquery-2.1.1.min.js
6 68 0.07% 84 0.01% 0 0.00% 0 0.00% /atn/
7 56 0.06% 73 0.01% 0 0.00% 0 0.00% /mstre/
8 59 0.06% 68 0.01% 0 0.00% 0 0.00% /tare/
9 57 0.06% 65 0.01% 0 0.00% 0 0.00% /cdfc/
10 50 0.05% 64 0.01% 0 0.00% 0 0.00% /frts/

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 461 0.46% 96 21.01% /ctgc/
2 157 0.16% 25 5.47% /cmrc/
3 22 0.02% 18 3.94% /hhc/
4 51 0.05% 13 2.84% /deph/
5 18 0.02% 12 2.63% /ak9b/
6 57 0.06% 11 2.41% /cdfc/
7 337 0.34% 10 2.19% /cnt/
8 126 0.13% 10 2.19% /fmau/
9 59 0.06% 10 2.19% /tare/
10 65 0.06% 9 1.97% /litr/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 461 0.46% 404 17.81% /ctgc/
2 337 0.34% 253 11.15% /cnt/
3 157 0.16% 145 6.39% /cmrc/
4 126 0.13% 121 5.33% /fmau/
5 65 0.06% 61 2.69% /litr/
6 66 0.07% 61 2.69% /mydc/
7 59 0.06% 55 2.42% /tare/
8 68 0.07% 53 2.34% /atn/
9 57 0.06% 51 2.25% /cdfc/
10 56 0.06% 51 2.25% /mstre/

Top 30 of 38951 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17856 17.75% 0 0.00% 35747 4.07% 0 0.00% 0 0.00% 1 0.03% 52.62.64.40
2 8928 8.88% 0 0.00% 1386 0.16% 0 0.00% 0 0.00% 1 0.03% 52.62.245.33
3 517 0.51% 45 0.09% 298 0.03% 0 0.00% 0 0.00% 126 3.71% 216.244.66.237
4 484 0.48% 32 0.06% 273 0.03% 0 0.00% 0 0.00% 124 3.65% 216.244.66.227
5 275 0.27% 127 0.24% 187 0.02% 0 0.00% 0 0.00% 119 3.51% 68.180.230.32
6 203 0.20% 0 0.00% 104 0.01% 0 0.00% 0 0.00% 0 0.00% 173.45.72.98
7 174 0.17% 22 0.04% 140 0.02% 0 0.00% 0 0.00% 16 0.47% 101.162.21.179
8 160 0.16% 154 0.29% 818 0.09% 0 0.00% 0 0.00% 0 0.00% 59.100.215.150
9 140 0.14% 63 0.12% 95 0.01% 0 0.00% 0 0.00% 55 1.62% 68.180.228.106
10 124 0.12% 124 0.24% 1118 0.13% 0 0.00% 0 0.00% 0 0.00% 144.134.180.24
11 120 0.12% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 0 0.00% 203.59.244.110
12 113 0.11% 45 0.09% 100 0.01% 0 0.00% 0 0.00% 29 0.85% 188.143.232.16
13 110 0.11% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 0 0.00% 58.6.1.149
14 104 0.10% 10 0.02% 58 0.01% 0 0.00% 0 0.00% 10 0.29% 58.165.30.140
15 102 0.10% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 0 0.00% 207.182.158.162
16 101 0.10% 67 0.13% 534 0.06% 0 0.00% 0 0.00% 21 0.62% 157.55.39.168
17 99 0.10% 9 0.02% 55 0.01% 0 0.00% 0 0.00% 8 0.24% 121.222.240.187
18 99 0.10% 41 0.08% 89 0.01% 0 0.00% 0 0.00% 26 0.77% 188.143.232.41
19 96 0.10% 40 0.08% 87 0.01% 0 0.00% 0 0.00% 38 1.12% 188.143.232.10
20 96 0.10% 40 0.08% 87 0.01% 0 0.00% 0 0.00% 43 1.27% 188.143.232.14
21 95 0.09% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 0 0.00% 60.228.69.70
22 91 0.09% 44 0.08% 88 0.01% 0 0.00% 0 0.00% 31 0.91% 188.143.232.15
23 90 0.09% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 0 0.00% 125.209.145.84
24 90 0.09% 39 0.07% 83 0.01% 0 0.00% 0 0.00% 38 1.12% 188.143.232.13
25 90 0.09% 88 0.17% 1610 0.18% 0 0.00% 0 0.00% 0 0.00% 66.102.8.218
26 88 0.09% 8 0.02% 49 0.01% 0 0.00% 0 0.00% 8 0.24% 58.165.237.36
27 87 0.09% 0 0.00% 45 0.01% 0 0.00% 0 0.00% 0 0.00% 120.16.127.234
28 86 0.09% 41 0.08% 82 0.01% 0 0.00% 0 0.00% 32 0.94% 188.143.232.62
29 86 0.09% 85 0.16% 1348 0.15% 0 0.00% 0 0.00% 0 0.00% 66.102.8.222
30 85 0.08% 34 0.06% 75 0.01% 0 0.00% 0 0.00% 34 1.00% 188.143.232.22

Top 10 of 38951 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17856 17.75% 0 0.00% 35747 4.07% 0 0.00% 0 0.00% 1 0.03% 52.62.64.40
2 90 0.09% 88 0.17% 1610 0.18% 0 0.00% 0 0.00% 0 0.00% 66.102.8.218
3 81 0.08% 81 0.15% 1512 0.17% 0 0.00% 0 0.00% 0 0.00% 66.102.8.220
4 8928 8.88% 0 0.00% 1386 0.16% 0 0.00% 0 0.00% 1 0.03% 52.62.245.33
5 86 0.09% 85 0.16% 1348 0.15% 0 0.00% 0 0.00% 0 0.00% 66.102.8.222
6 79 0.08% 70 0.13% 1290 0.15% 0 0.00% 0 0.00% 2 0.06% 66.249.82.122
7 22 0.02% 22 0.04% 1155 0.13% 0 0.00% 0 0.00% 0 0.00% 203.100.79.83
8 124 0.12% 124 0.24% 1118 0.13% 0 0.00% 0 0.00% 0 0.00% 144.134.180.24
9 7 0.01% 7 0.01% 1105 0.13% 0 0.00% 0 0.00% 0 0.00% 49.177.221.9
10 80 0.08% 61 0.12% 1057 0.12% 0 0.00% 0 0.00% 0 0.00% 66.102.6.28

Top 30 of 2086 Total Referrers
# Hits Referrer
1 35368 35.17% - (Direct Request)
2 7212 7.17% http://cooltweedgolf.com.au/
3 5345 5.31% http://www.canberramcc.com.au/
4 5161 5.13% http://www.linktransfers.com.au/
5 2010 2.00% http://www.valewoodclinic.com.au/
6 1640 1.63% http://costumesnthings.com.au/
7 1503 1.49% http://www.mydeliciouscakes.com.au/
8 1389 1.38% http://www.valewoodclinic.com.au/appointments
9 1157 1.15% http://bayswaterrollerskating.com.au/cgi-bin/snippet.cgi
10 1130 1.12% http://www.timaltass.com/
11 1084 1.08% http://www.chiropractix.com.au/
12 1079 1.07% http://www.canberramcc.com.au/new
13 1041 1.04% http://www.yellowstrawberryhairbeauty.com.au/
14 948 0.94% http://cooltweedgolf.com.au/dining/
15 871 0.87% http://www.mattersingray.com.au/
16 759 0.75% http://forummedicalcentre.com/
17 666 0.66% http://sheppartonskinandbodyspa.com.au/
18 615 0.61% http://www.gobike.com.au/
19 592 0.59% http://www.valewoodclinic.com.au/doctors
20 590 0.59% http://www.bbcentertainment.com.au/
21 589 0.59% http://www.inkforhair.com.au/
22 526 0.52% http://www.theclaremont.com.au/
23 522 0.52% http://www.fernygrovedental.com.usrfiles.com/html/799502_c2723e8847864a69e3950c67be66d760.html
24 514 0.51% http://www.nttyres.com/showPage.php
25 467 0.46% http://www.mattersingray.com.au/index.cfm
26 457 0.45% http://posturepodiatry.com/
27 448 0.45% http://www.mydeliciouscakes.com.au/classes/
28 434 0.43% http://www.danceexplosion.com.au/index.php
29 417 0.41% http://www.mydeliciouscakes.com.au/accessories/
30 354 0.35% http://www.valewoodclinic.com.au/contact-us-page

Top 15 of 4216 Total User Agents
# Hits User Agent
1 26784 26.63% Webmin
2 6024 5.99% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
3 2405 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2325 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
5 2317 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
6 1839 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
7 1579 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
8 1521 1.51% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
9 1459 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1399 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 1252 1.24% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
12 1097 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 1089 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 1059 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 891 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 100575 100.00% 52759 100.70% 879067 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23